1 Standard
Material specifications: National Standard:GB/T 1220 S30403
Size Standard: National Standard: GB/T 706
2 Chemical Composition
S30403 Chemical Composition%
|
Elements |
C | Mn | P | S | Si | Cr | Ni | N |
| Min | 18.00 | 8.00 | ||||||
| Max | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 20.00 | 12.00 | 0.1 |
| Actual value | 0.014 | 1.06 | 0.016 | 0.002 | 0.47 | 18.54 | 10.21 | 0.03 |
3 Mechanical properties
S30403 Mechanical properties
| Mechanical properties |
Tensile Strength MPa |
Yield Strength MPa |
Hardness HBW |
Elongation(longitudinal) % | Grain Size |
| Min(Requirements) | 480 | 175 | 40 | ||
| Max(Requirements) | 187 | ||||
| Actual value | 627 | 357 | 162 | 52 | 7.5 |
4 Typical Size

| Size | Size Tolerance | |||
| h | b | t | d | |
| 100*48*5.3*8.5 | 100±2 | 48±2.0 | 8.5±0.8 | 5.3±0.5 |

